Market – Baden Württemberg, Almanya
2,050,000 €
Konut kredisini hesapla
Toplam alan 1,057 m2
Getiri oranı 5.6 %
Özellikler
- İşletme geliri: 114,000 €
- Arsa alanı 3,500 m2
- 1 katlı bina
- Kiraya verme oranı: 100 %
- Kira sözleşmesinin bitiş tarihi: 2034
- Noter (kayıt): 1.5 %
- Satın alma vergisi: 5.0 %
- Broker komisyonu: 5.0 %
Statistics Almanya'da
Price per m², €
4,749
Healthcare efficiency level
74
Crime rate
34
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 4,749.27 |
Apartment in a bedroom community, m² | 3,287.01 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 2.7 |
Monthly travel card | 70.0 |
Taxi, 1 km | 2.0 |
Petrol, 1 l | 1.4 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.35 |
Milk, 1 l | 0.73 |
White bread, 500 g | 1.29 |
Eggs, a dozen | 1.67 |
Chicken fillet, 1 kg | 7.33 |
Education | Price, € |
---|---|
Kindergarten, per month | 300.57 |
International school, per year | 15,379.86 |
Health care | index |
---|---|
Staff competence | 77.95 |
Medical equipment | 89.84 |
Research accuracy and completeness | 75.51 |
Attitude towards patients | 69.19 |
Security | index |
---|---|
Crime rate | 34.2 |
The risk of being robbed | 32.38 |
The risk of car theft | 31.92 |
The risk of break-in and property damage | 42.93 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics