Otel – Atina, Attika, Yunanistan
1,300,000 €
Getiri oranı 6.9 %
İnşa tarihi, 1907
Özellikler
- İşletme geliri: 90,000 €
- Kiraya verme oranı: 100 %
- Kira sözleşmesinin bitiş tarihi: 2033
- Toplam oda sayısı: 19
Statistics Atina'da
Price per m², €
1,451
Healthcare efficiency level
55
Crime rate
48
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 1,451.09 |
Apartment in a bedroom community, m² | 1,626.63 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.4 |
Monthly travel card | 30.0 |
Taxi, 1 km | 0.74 |
Petrol, 1 l | 1.57 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.9 |
Milk, 1 l | 1.21 |
White bread, 500 g | 0.79 |
Eggs, a dozen | 3.12 |
Chicken fillet, 1 kg | 6.75 |
Education | Price, € |
---|---|
Kindergarten, per month | 350.78 |
International school, per year | 6,561.11 |
Health care | index |
---|---|
Staff competence | 63.01 |
Medical equipment | 58.07 |
Research accuracy and completeness | 56.35 |
Attitude towards patients | 57.39 |
Security | index |
---|---|
Crime rate | 51.08 |
The risk of being robbed | 45.99 |
The risk of car theft | 54.21 |
The risk of break-in and property damage | 54.99 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics