Villa – Viareggio, Lucca, Toskana, İtalya
3,500 € bir haftada düşük sezon
3,900 € – sezon ortası
Arsa alanı 3,000 m2
3 yatak odası
2 banyolu
6 misafir
Özellikler
- 2 katlı bina
- Denize 7,000 metre mesafede
- Balkon veya teras
- İnternet
- Televizyon
- Havuz
- Bahçe
- Otopark
- Deniz manzarası
Statistics Viareggio'da
Price per m², €
9,000
Crime rate
41
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 9,000.0 |
Apartment in a bedroom community, m² | 5,000.0 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 3.0 |
Monthly travel card | 62.5 |
Taxi, 1 km | 1.7 |
Petrol, 1 l | 1.55 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.4 |
Milk, 1 l | 1.12 |
White bread, 500 g | 1.67 |
Eggs, a dozen | 2.17 |
Chicken fillet, 1 kg | 13.0 |
Education | Price, € |
---|---|
Kindergarten, per month | 300.0 |
International school, per year | 12,666.67 |
Security | index |
---|---|
Crime rate | 37.5 |
The risk of being robbed | 25.0 |
The risk of car theft | 25.0 |
The risk of break-in and property damage | 50.0 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics